Normal

##                                  V2 V3 V4 V5 V6
## f3dfe0cab3e12a2f1d3354f286fb4914  2  3  2  2  4
## 6c4003e4f28b1c618df62bbd27902283  6  4  6  2  4
## 55fd63da39b7ff5d2ae42bc24b0903e2  0  0  0  0  4
## 99df9cdeb497112a337a98517e520821  0  0  0  0  4
## f4a4e606a9411b9db33408ce7202e129  0  0  0  0  4
## 22b7c9fc096de804a8ffebc70a17dffa  1  0  0  0  4

With kable()

V2 V3 V4 V5 V6
f3dfe0cab3e12a2f1d3354f286fb4914 2 3 2 2 4
6c4003e4f28b1c618df62bbd27902283 6 4 6 2 4
55fd63da39b7ff5d2ae42bc24b0903e2 0 0 0 0 4
99df9cdeb497112a337a98517e520821 0 0 0 0 4
f4a4e606a9411b9db33408ce7202e129 0 0 0 0 4
22b7c9fc096de804a8ffebc70a17dffa 1 0 0 0 4

Histogram